Matches 1 to 7 of 7 for Last Name equals VESTERLING
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I42007 | b. 12 Dec 1781 | Blentarp, Malmohus, Sweden ![]() |
2 | ![]() | I42069 | b. Abt 1705 | Blentarp, Kristianstad, Sweden ![]() |
3 | ![]() | I42379 | b. 1751 | Blentarp, Kristianstad, Sweden ![]() |
4 | ![]() | I42496 | b. Abt 1680 | of Blentarp, Kristianstad, Sweden ![]() |
5 | ![]() | I42497 | b. Abt 1685 | of Blentarp, Kristianstad, Sweden ![]() |
6 | ![]() | I42378 | b. Abt 1735 | Blentarp, Kristianstad, Sweden ![]() |
7 | ![]() | I42010 | b. Abt 1730 | Blentarp, Kristianstad, Sweden ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.