Matches 1 to 6 of 6 for Last Name equals THORNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I105860 | b. 1530 | Abertenent, Shropshire, England ![]() |
2 | ![]() | I67720 | b. Abt 1490 | |
3 | ![]() | I74081 | b. Abt 1510 | |
4 | ![]() | I88837 | ||
5 | ![]() | I58592 | b. Abt 1467 | |
6 | ![]() | I58578 | b. Abt 1440 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.