Matches 1 to 50 of 237 for Last Name equals HUNGERFORD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I144665 | b. Abt 1454 | Of, Cadenham, Hampshire, England ![]() |
2 | ![]() | I144667 | ||
3 | ![]() | I144653 | b. 1430 | |
4 | ![]() | I144676 | b. 1416 | Hungerford, Somersetshire, England ![]() |
5 | ![]() | I141257 | b. 11 Jun 1426 | Farleigh Hungerford, Somerset, England, United Kingdom ![]() |
6 | ![]() | I119368 | b. 11 Jun 1426 | Farleigh Hungerford Castle, , Somerset, England ![]() |
7 | ![]() | I153366 | b. 11 Jun 1426 | Swanborne, Hampshire, England, United Kingdom ![]() |
8 | ![]() | I55157 | b. | of Down Ampney, Gloucestershire, England ![]() |
9 | ![]() | I144659 | b. 1439 | ![]() |
10 | ![]() | I144666 | b. 1462 | Down Ampney, Gloucestershire, England ![]() |
11 | ![]() | I144655 | b. 1430 | |
12 | ![]() | I16446 | b. | of Down Ampney, Gloucestershire, England ![]() |
13 | ![]() | I55125 | b. | of Down Ampney, Gloucestershire, England ![]() |
14 | ![]() | I142026 | b. 1500 | Sandy, Bedford, England ![]() |
15 | ![]() | I142061 | b. 1508 | Reading, Berkshire, England ![]() |
16 | ![]() | I16103 | b. Abt 1520 | Of Gloucestershire, England ![]() |
17 | ![]() | I55143 | b. 1546 | Down, Gloucestershire, England ![]() |
18 | ![]() | I16205 | b. 1574 | Farleigh, Hungerford, Somerset, England ![]() |
19 | ![]() | I60602 | b. 1615 | Farleigh, Hungerford, Somersetshire, England ![]() |
20 | ![]() | I16100 | b. | of Down Ampney, Gloucestershire, England ![]() |
21 | ![]() | I114203 | b. | of Blackbourton ![]() |
22 | ![]() | I114454 | ||
23 | ![]() | I142056 | b. 1485 | Down Ampney, Gloucestershire, England ![]() |
24 | ![]() | I16740 | b. 1540 | Farley, Hungerford, Somersetshire, England ![]() |
25 | ![]() | I14602 | b. 1567 | of, Blackbourton, Oxon, England ![]() |
26 | ![]() | I142030 | b. 29 Oct 1567 | Burton Black, Carterton, Oxfordshire, England ![]() |
27 | ![]() | I119378 | b. 1426 | Farleigh, Somerset, , England ![]() |
28 | ![]() | I52463 | b. Abt 1435 | |
29 | ![]() | I144657 | b. 1432 | |
30 | ![]() | I142043 | b. Abt 1546 | Of Down Ampney, Glouc, Eng ![]() |
31 | ![]() | I60560 | b. 1548 | of Down Ampney, Gloucestershire, England ![]() |
32 | ![]() | I60565 | b. Abt 1564 | Down Ampney, , Gloucestershire, England ![]() |
33 | ![]() | I142033 | b. 1580 | Down Ampney, Gloucestershire, England ![]() |
34 | ![]() | I60599 | b. 1598 | Farleigh, Hungerford, Somersetshire, England ![]() |
35 | ![]() | I138605 | b. 1598 | Farleigh Hungerford Castle, , Somerset, England ![]() |
36 | ![]() | I144649 | b. 1430 | Down Ampney, Gloucestershire, England, United Kingdom ![]() |
37 | ![]() | I44806 | b. Abt 1433 | of Wiltshire, England ![]() |
38 | ![]() | I10726 | b. | of Down Ampney, Gloucestershire, England ![]() |
39 | ![]() | I55127 | b. | of Down Ampney, Gloucestershire, England ![]() |
40 | ![]() | I144650 | b. 1430 | |
41 | ![]() | I16831 | b. | of Down Ampney, Gloucestershire, England ![]() |
42 | ![]() | I138726 | b. Abt 1535 | of, Farley, Somersetshire, England ![]() |
43 | ![]() | I55144 | b. 1550 | of Down Ampney, Gloucestershire, England ![]() |
44 | ![]() | I142072 | b. Abt 1524 | (Of Littlecote, Wiltshire, England) ![]() |
45 | ![]() | I142044 | b. 1550 | Down Ampney, Gloucestershire, England ![]() |
46 | ![]() | I144662 | b. 1448 | Down Ampney, Gloucestershire, England, United Kingdom ![]() |
47 | ![]() | I138650 | b. 1562 | Farleigh Hungerford Castle, , Somerset, England ![]() |
48 | ![]() | I35141 | ||
49 | ![]() | I55153 | b. | of Down Ampney, Gloucestershire, England ![]() |
50 | ![]() | I55156 | b. | of Down Ampney, Gloucestershire, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.