Matches 201 to 250 of 259 for Last Name equals GREY
«Prev 1 2 3 4 5 6 Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
201 | ![]() | I16031 | b. Abt 1327 | of, Ruthin, Denbighshire, Wales ![]() |
202 | ![]() | I15911 | b. 1362 | of, Ruthin, Denbighshire, Wales ![]() |
203 | ![]() | I105086 | b. 1421 | Wilton Castle, Ross-on-Wye, Herefordshire, England ![]() |
204 | ![]() | I37586 | ||
205 | ![]() | I38527 | b. | Of Powys, Montgomeryshire, Wales ![]() |
206 | ![]() | I45806 | b. | of Ruthyn, Denbighshire, Wales ![]() |
207 | ![]() | I52500 | ||
208 | ![]() | I96122 | ||
209 | ![]() | I15067 | b. Abt 1195 | of, Codnor, Derbyshire, England ![]() |
210 | ![]() | I118295 | b. Abt 1285 | Codnor, , England ![]() |
211 | ![]() | I118296 | b. Abt 1290 | Codnor, , England ![]() |
212 | ![]() | I14278 | b. Abt 1393 | , of Wilton, Yorkshire, England ![]() |
213 | ![]() | I37753 | b. Abt 1486 | Of Groby, Leicestershire, England ![]() |
214 | ![]() | I59714 | b. | of Thurrow Essex, England ![]() |
215 | ![]() | I60787 | b. 1110 | |
216 | ![]() | I14492 | b. 1281 | of Codnor, Derbyshire, England ![]() |
217 | ![]() | I52417 | b. Abt 1371 | of Codnor, Derbyshire, England ![]() |
218 | ![]() | I105080 | b. 1393 | Wilton, Herefordshire, England ![]() |
219 | ![]() | I85672 | b. | of Ruthin Castle ![]() |
220 | ![]() | I96121 | ||
221 | ![]() | I94017 | b. | of Enville and Whittington, Stafford ![]() |
222 | ![]() | I9137 | b. Abt 1196 | |
223 | ![]() | I52409 | b. Abt 1208 | of Rotherfield ![]() |
224 | ![]() | I8997 | b. Abt 1235 | (60:1295) Rotherfield, Oxfordshire, England ![]() |
225 | ![]() | I67228 | b. Abt 1320 | |
226 | ![]() | I96119 | b. 1349 | |
227 | ![]() | I90975 | b. Abt 1475 | |
228 | ![]() | I14234 | b. Abt 1290 | of, Ruthin, Denbighshire, Wales ![]() |
229 | ![]() | I52434 | ||
230 | ![]() | I84425 | b. Abt 1490 | |
231 | ![]() | I45376 | ||
232 | ![]() | I48007 | ||
233 | ![]() | I49593 | b. | of Northumberland, England ![]() |
234 | ![]() | I58148 | ||
235 | ![]() | I77129 | b. | Of Chillingham ![]() |
236 | ![]() | I102010 | b. | of Heton ![]() |
237 | ![]() | I19778 | b. Abt 1266 | of Heton, Northumberland, England ![]() |
238 | ![]() | I19779 | b. Abt 1299 | of Heton, Northumberland, England ![]() |
239 | ![]() | I14224 | b. Abt 1328 | of Chilingham, & Heton, Northumberland, England ![]() |
240 | ![]() | I19776 | b. Abt 1359 | of Heton, Northumberland, England ![]() |
241 | ![]() | I102818 | b. Abt 1359 | Heaton, Northumberland, England ![]() |
242 | ![]() | I102823 | b. 30 Nov 1384 | Alnwick Castle, Northumberland, England, United Kingdom ![]() |
243 | ![]() | I19746 | b. 16 Dec 1384 | of, Heton, Northumberland, England ![]() |
244 | ![]() | I48979 | b. Abt 1446 | |
245 | ![]() | I31657 | b. 1451 | of Groby ![]() |
246 | ![]() | I37748 | b. 10 Jul 1477 | of Dorsetshire, England ![]() |
247 | ![]() | I49581 | b. Abt 1509 | of Horton, Northumberland, England ![]() |
248 | ![]() | I117362 | b. 1323 | England, United Kingdom ![]() |
249 | ![]() | I58145 | ||
250 | ![]() | I52410 | b. Abt 1210 | of York ![]() |
«Prev 1 2 3 4 5 6 Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.