Matches 1 to 50 of 183 for Last Name equals BERKELEY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I68874 | b. Abt 1067 | Of Dursley, Gloucestershire, England ![]() |
2 | ![]() | I99689 | b. Abt 1069 | Of Dursley, Gloucestershire, England ![]() |
3 | ![]() | I15716 | b. Abt 1175 | of, Gartley, Banffshire, Scotland ![]() |
4 | ![]() | I68408 | ||
5 | ![]() | I34543 | b. Abt 1258 | Of Berkley Castle, Gloucestershire, England ![]() |
6 | ![]() | I35058 | b. 1379 | of Coberley, Gloucestershire, England ![]() |
7 | ![]() | I38248 | b. Abt 1425 | |
8 | ![]() | I99978 | b. Abt 1495 | |
9 | ![]() | I18795 | b. Abt 1130 | |
10 | ![]() | I87538 | b. Abt 1544 | |
11 | ![]() | I96818 | ||
12 | ![]() | I85740 | b. Abt 1465 | |
13 | ![]() | I80422 | b. Abt 1489 | |
14 | ![]() | I59453 | b. 1474 | |
15 | ![]() | I119630 | b. 1474 | Berkeley Castle, Gloucestershire, England ![]() |
16 | ![]() | I94647 | b. Abt 1507 | |
17 | ![]() | I89793 | ||
18 | ![]() | I86820 | ||
19 | ![]() | I38243 | ||
20 | ![]() | I93680 | ||
21 | ![]() | I96823 | ||
22 | ![]() | I85947 | b. 1126 | |
23 | ![]() | I102161 | b. Abt 1511 | |
24 | ![]() | I2586 | ||
25 | ![]() | I35874 | b. | Of Beverston Castle, Gloucestershire, England ![]() |
26 | ![]() | I96815 | ||
27 | ![]() | I45369 | b. Abt 1428 | |
28 | ![]() | I17756 | b. | of Arundel ![]() |
29 | ![]() | I10347 | ||
30 | ![]() | I38246 | ||
31 | ![]() | I76605 | ||
32 | ![]() | I93683 | ||
33 | ![]() | I96817 | ||
34 | ![]() | I102222 | ||
35 | ![]() | I61078 | b. Abt 1524 | |
36 | ![]() | I89330 | b. Abt 1544 | |
37 | ![]() | I9880 | b. 1381 | , Abergavenny M, Wales ![]() |
38 | ![]() | I19541 | b. Abt 1400 | Of Beverstone, Gloucestershire, England ![]() |
39 | ![]() | I119571 | b. 1510 | Berkley, Gloucestershire, England ![]() |
40 | ![]() | I33675 | ||
41 | ![]() | I99670 | b. Abt 1065 | Of Nympsfield, Gloucestershire, England ![]() |
42 | ![]() | I50620 | ||
43 | ![]() | I93676 | ||
44 | ![]() | I96819 | ||
45 | ![]() | I101384 | b. 1575 | |
46 | ![]() | I96816 | ||
47 | ![]() | I9118 | b. Abt 1182 | |
48 | ![]() | I96796 | b. | of Bruton, Somersetshire, England ![]() |
49 | ![]() | I96825 | ||
50 | ![]() | I99068 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.