Matches 1 to 50 of 163 for Last Name equals BASKERVILLE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I58101 | b. Abt 1152 | |
2 | ![]() | I58100 | b. Abt 1150 | |
3 | ![]() | I35389 | b. Abt 1191 | |
4 | ![]() | I73069 | b. Abt 1318 | |
5 | ![]() | I35075 | b. Abt 1497 | |
6 | ![]() | I73466 | b. Abt 1521 | |
7 | ![]() | I73474 | b. Abt 1536 | |
8 | ![]() | I85891 | b. Abt 1279 | |
9 | ![]() | I76153 | b. Abt 1569 | |
10 | ![]() | I75766 | b. Abt 1557 | of Eardisley ![]() |
11 | ![]() | I76154 | b. Abt 1571 | |
12 | ![]() | I90568 | b. Abt 1566 | |
13 | ![]() | I7980 | b. Abt 1562 | Erdisley Castle, Herefordshire ![]() |
14 | ![]() | I111916 | b. Abt 1166 | Shropshire, England ![]() |
15 | ![]() | I87396 | b. Abt 1545 | |
16 | ![]() | I33189 | b. Abt 1570 | |
17 | ![]() | I56817 | b. Abt 1467 | |
18 | ![]() | I56818 | b. Abt 1468 | |
19 | ![]() | I33110 | b. Abt 1358 | |
20 | ![]() | I56820 | b. Abt 1474 | |
21 | ![]() | I35077 | b. Abt 1501 | |
22 | ![]() | I87743 | b. Abt 1472 | |
23 | ![]() | I53226 | b. Abt 1509 | |
24 | ![]() | I88155 | b. 1519 | |
25 | ![]() | I38726 | b. Abt 1460 | of Aber Edwy, Radnorshire, Wales ![]() |
26 | ![]() | I31040 | b. Abt 1464 | of Combe ![]() |
27 | ![]() | I31829 | b. Abt 1490 | |
28 | ![]() | I76162 | b. Abt 1492 | Of Eardisley ![]() |
29 | ![]() | I73002 | b. Abt 1518 | |
30 | ![]() | I76149 | b. Abt 1561 | |
31 | ![]() | I73034 | b. Abt 1257 | |
32 | ![]() | I56815 | b. Abt 1442 | |
33 | ![]() | I56819 | b. Abt 1473 | |
34 | ![]() | I99582 | b. Abt 1516 | of Hereford City ![]() |
35 | ![]() | I56816 | b. Abt 1444 | |
36 | ![]() | I73138 | b. Abt 1529 | |
37 | ![]() | I2783 | b. Abt 1534 | Eardisley Castle, Herefordshire ![]() |
38 | ![]() | I87655 | b. Abt 1580 | of Pontrilas ![]() |
39 | ![]() | I38711 | b. 1586 | |
40 | ![]() | I83539 | b. Abt 1646 | |
41 | ![]() | I58102 | ||
42 | ![]() | I37655 | b. Abt 1407 | |
43 | ![]() | I73039 | b. Abt 1185 | |
44 | ![]() | I58461 | b. | of Eardisley, Herefordshire, England ![]() |
45 | ![]() | I31033 | b. Abt 1436 | Of Eardisley ![]() |
46 | ![]() | I21461 | b. Abt 1465 | of Herefordshire ![]() |
47 | ![]() | I33198 | b. Abt 1486 | Of Eardisley ![]() |
48 | ![]() | I87397 | b. Abt 1504 | of Kyre Park ![]() |
49 | ![]() | I53859 | b. 1506 | |
50 | ![]() | I44800 | b. Abt 1523 | of Wotton ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.