Matches 1 to 50 of 360 for First Name starts with MATILDA
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9301 | ||
2 | ![]() | I11801 | b. | of, Warsop, Nottingham, England ![]() |
3 | ![]() | I16111 | ||
4 | ![]() | I16916 | ||
5 | ![]() | I18094 | b. | of, Otterham, Devonshire, England ![]() |
6 | ![]() | I19318 | ||
7 | ![]() | I19422 | ||
8 | ![]() | I20062 | ||
9 | ![]() | I20557 | ||
10 | ![]() | I28581 | ||
11 | ![]() | I28738 | ||
12 | ![]() | I29509 | ||
13 | ![]() | I30217 | ||
14 | ![]() | I30685 | ||
15 | ![]() | I32910 | ||
16 | ![]() | I35542 | ||
17 | ![]() | I37248 | ||
18 | ![]() | I38199 | ||
19 | ![]() | I39859 | ||
20 | ![]() | I40586 | ||
21 | ![]() | I45829 | ||
22 | ![]() | I46304 | ||
23 | ![]() | I46499 | ||
24 | ![]() | I46622 | ||
25 | ![]() | I47286 | ||
26 | ![]() | I54068 | ||
27 | ![]() | I54688 | ||
28 | ![]() | I55713 | ||
29 | ![]() | I58491 | ||
30 | ![]() | I59520 | ||
31 | ![]() | I60930 | ||
32 | ![]() | I69957 | ||
33 | ![]() | I70549 | ||
34 | ![]() | I73563 | ||
35 | ![]() | I75969 | ||
36 | ![]() | I77238 | ||
37 | ![]() | I83145 | ||
38 | ![]() | I85549 | ||
39 | ![]() | I86375 | ||
40 | ![]() | I86630 | ||
41 | ![]() | I86917 | ||
42 | ![]() | I91279 | ||
43 | ![]() | I94466 | ||
44 | ![]() | I100876 | ||
45 | ![]() | I112557 | ||
46 | ![]() | I13412 | b. Abt 820 | of, Friesland, , Germany ![]() |
47 | ![]() | I75831 | b. Abt 1034 | of Crick, Derbyshire, England ![]() |
48 | ![]() | I33458 | b. Abt 1064 | |
49 | ![]() | I108894 | b. Abt 1074 | Huntington, Huntingdonshire, England ![]() |
50 | ![]() | I108240 | b. 7 Feb 1102 | Royal Palace, Sutton, Courtenay, Berkshire, England ![]() |
1 2 3 4 5 ... 8» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.