Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1814 | Pennsylvania, United States | I114928 |
2 | ![]() | 28 Jul 1780 | Pennsylvania, United States | I109230 |
3 | ![]() | 1870 | Pennsylvania, United States | I109215 |
4 | ![]() | 1866 | Pennsylvania, United States | I109213 |
5 | ![]() | 1 Jan 1868 | Pennsylvania, United States | I109214 |
6 | ![]() | Abt 1872 | Pennsylvania, United States | I109216 |
7 | ![]() | Abt 1874 | Pennsylvania, United States | I109217 |
8 | ![]() | 1864 | Pennsylvania, United States | I109212 |
9 | ![]() | Abt 1876 | Pennsylvania, United States | I109218 |
10 | ![]() | 23 Mar 1761 | Pennsylvania, United States | I119125 |
11 | ![]() | 1 Feb 1856 | Pennsylvania, United States | I31524 |
12 | ![]() | 31 Jan 1844 | Pennsylvania, United States | I120105 |
13 | ![]() | 4 Feb 1780 | Pennsylvania, United States | I109229 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Pennsylvania, United States | I114931 | |
2 | ![]() | 1894 | Pennsylvania, United States | I114928 |
3 | ![]() | 20 Sep 1796 | Pennsylvania, United States | I119217 |
4 | ![]() | Bef 17 Nov 1785 | Pennsylvania, United States | I119215 |
5 | ![]() | 11 Sep 1764 | Pennsylvania, United States | I103271 |
6 | ![]() | 1717 | Pennsylvania, United States | I119204 |
7 | ![]() | 1668 | Pennsylvania, United States | I119404 |
8 | ![]() | 4 Oct 1916 | Pennsylvania, United States | I120105 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Pennsylvania, United States | I119183 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.