Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1538 | of Suffolk | I100923 |
2 | ![]() | Of Suffolk | I101475 | |
3 | ![]() | of Suffolk | I44810 | |
4 | ![]() | 1537 | of Suffolk | I47735 |
5 | ![]() | 1537 | of Suffolk | I109190 |
6 | ![]() | of Suffolk | I93996 | |
7 | ![]() | of Suffolk | I100570 | |
8 | ![]() | of Suffolk | I109159 | |
9 | ![]() | Of Suffolk | I74279 | |
10 | ![]() | Bet. 1369 - 1444 | Of Suffolk | I153471 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.