Matches 1 to 50 of 112
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1073 | England, United Kingdom | I138939 |
2 | ![]() | 1256 | England, United Kingdom | I148430 |
3 | ![]() | 960 | England, United Kingdom | I129879 |
4 | ![]() | Abt 1086 | England, United Kingdom | I138937 |
5 | ![]() | 1298 | England, United Kingdom | I153335 |
6 | ![]() | 1505 | England, United Kingdom | I123745 |
7 | ![]() | Abt 1581 | England, United Kingdom | I143633 |
8 | ![]() | 1492 | England, United Kingdom | I148568 |
9 | ![]() | Abt 1280 | England, United Kingdom | I149034 |
10 | ![]() | 1578 | England, United Kingdom | I148557 |
11 | ![]() | 1245 | England, United Kingdom | I127547 |
12 | ![]() | Abt 1379 | England, United Kingdom | I50069 |
13 | ![]() | 1401 | England, United Kingdom | I144679 |
14 | ![]() | Abt 1595 | England, United Kingdom | I4858 |
15 | ![]() | 1690 | England, United Kingdom | I2159 |
16 | ![]() | 30 Mar 1603 | England, United Kingdom | I126109 |
17 | ![]() | Est 1185 | England, United Kingdom | I30211 |
18 | ![]() | 1301 | England, United Kingdom | I145239 |
19 | ![]() | 1320 | England, United Kingdom | I145241 |
20 | ![]() | 1300 | England, United Kingdom | I145238 |
21 | ![]() | 1318 | England, United Kingdom | I145240 |
22 | ![]() | 1270 | England, United Kingdom | I145266 |
23 | ![]() | 2 Feb 1282 | England, United Kingdom | I145275 |
24 | ![]() | 1417 | England, United Kingdom | I150444 |
25 | ![]() | 1395 | England, United Kingdom | I144727 |
26 | ![]() | 1399 | England, United Kingdom | I150615 |
27 | ![]() | 1256 | England, United Kingdom | I148429 |
28 | ![]() | 1300 | England, United Kingdom | I148427 |
29 | ![]() | 2 Jun 1280 | England, United Kingdom | I148428 |
30 | ![]() | 1327 | England, United Kingdom | I148426 |
31 | ![]() | 1170 | England, United Kingdom | I151153 |
32 | ![]() | Abt 1292 | England, United Kingdom | I67567 |
33 | ![]() | Abt 1280 | England, United Kingdom | I151085 |
34 | ![]() | 1346 | England, United Kingdom | I107635 |
35 | ![]() | 1550 | England, United Kingdom | I141886 |
36 | ![]() | 1220 | England, United Kingdom | I103834 |
37 | ![]() | Abt 1435 | England, United Kingdom | I153406 |
38 | ![]() | 240 | England, United Kingdom | I152818 |
39 | ![]() | 1150 | England, United Kingdom | I128002 |
40 | ![]() | Abt 1269 | England, United Kingdom | I121654 |
41 | ![]() | 1543 | England, United Kingdom | I129283 |
42 | ![]() | 1546 | England, United Kingdom | I129284 |
43 | ![]() | 1542 | England, United Kingdom | I141747 |
44 | ![]() | 1230 | England, United Kingdom | I153342 |
45 | ![]() | 1590 | England, United Kingdom | I103325 |
46 | ![]() | Abt 1355 | England, United Kingdom | I150885 |
47 | ![]() | 1539 | England, United Kingdom | I134391 |
48 | ![]() | 1470 | England, United Kingdom | I146326 |
49 | ![]() | Abt 1520 | England, United Kingdom | I146597 |
50 | ![]() | 22 Aug 1619 | England, United Kingdom | I115179 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1607 | England, United Kingdom | I95771 |
2 | ![]() | England, United Kingdom | I132058 | |
3 | ![]() | 1320 | England, United Kingdom | I145241 |
4 | ![]() | England, United Kingdom | I103834 | |
5 | ![]() | 1418 | England, United Kingdom | I150619 |
6 | ![]() | Abt 1544 | England, United Kingdom | I3517 |
7 | ![]() | England, United Kingdom | I147134 |
Matches 1 to 50 of 98
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 10 Sep 1304 | England, United Kingdom | I144570 |
2 | ![]() | 25 Nov 1034 | England, United Kingdom | I107794 |
3 | ![]() | 1365 | England, United Kingdom | I153335 |
4 | ![]() | Jan 1426 | England, United Kingdom | I146170 |
5 | ![]() | 1650 | England, United Kingdom | I131881 |
6 | ![]() | 17 Jan 1896 | England, United Kingdom | I102754 |
7 | ![]() | Abt 1483 | England, United Kingdom | I145913 |
8 | ![]() | England, United Kingdom | I145102 | |
9 | ![]() | 1663 | England, United Kingdom | I148557 |
10 | ![]() | 1559 | England, United Kingdom | I106402 |
11 | ![]() | 10 Feb 1303 | England, United Kingdom | I144416 |
12 | ![]() | 1170 | England, United Kingdom | I94871 |
13 | ![]() | 1586 | England, United Kingdom | I137444 |
14 | ![]() | 1 Nov 1543 | England, United Kingdom | I112256 |
15 | ![]() | England, United Kingdom | I145379 | |
16 | ![]() | 1518 | England, United Kingdom | I135350 |
17 | ![]() | England, United Kingdom | I146353 | |
18 | ![]() | 1487 | England, United Kingdom | I146449 |
19 | ![]() | 1487 | England, United Kingdom | I148265 |
20 | ![]() | 1510 | England, United Kingdom | I119420 |
21 | ![]() | 1380 | England, United Kingdom | I145239 |
22 | ![]() | 1400 | England, United Kingdom | I145241 |
23 | ![]() | 1379 | England, United Kingdom | I145238 |
24 | ![]() | 1380 | England, United Kingdom | I145240 |
25 | ![]() | 1342 | England, United Kingdom | I145266 |
26 | ![]() | 1495 | England, United Kingdom | I126217 |
27 | ![]() | 29 Jun 1368 | England, United Kingdom | I153210 |
28 | ![]() | England, United Kingdom | I150325 | |
29 | ![]() | England, United Kingdom | I132468 | |
30 | ![]() | 1329 | England, United Kingdom | I118079 |
31 | ![]() | 20 Apr 1504 | England, United Kingdom | I150444 |
32 | ![]() | 1315 | England, United Kingdom | I153334 |
33 | ![]() | 31 Jul 1395 | England, United Kingdom | I67747 |
34 | ![]() | 1379 | England, United Kingdom | I153332 |
35 | ![]() | 1335 | England, United Kingdom | I128391 |
36 | ![]() | 1355 | England, United Kingdom | I148428 |
37 | ![]() | 1376 | England, United Kingdom | I148426 |
38 | ![]() | 1439 | England, United Kingdom | I151132 |
39 | ![]() | 1282 | England, United Kingdom | I151153 |
40 | ![]() | 30 Oct 1599 | England, United Kingdom | I109359 |
41 | ![]() | 21 Jan 1741 | England, United Kingdom | I107056 |
42 | ![]() | 11 May 1138 | England, United Kingdom | I105681 |
43 | ![]() | England, United Kingdom | I103834 | |
44 | ![]() | 1487 | England, United Kingdom | I150404 |
45 | ![]() | 1580 | England, United Kingdom | I133360 |
46 | ![]() | 1480 | England, United Kingdom | I111362 |
47 | ![]() | 4 Apr 1303 | England, United Kingdom | I149717 |
48 | ![]() | 1070 | England, United Kingdom | I11149 |
49 | ![]() | England, United Kingdom | I108847 | |
50 | ![]() | 1541 | England, United Kingdom | I133989 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | England, United Kingdom | I136711 | |
2 | ![]() | 11 Oct 1465 | England, United Kingdom | I148066 |
3 | ![]() | England, United Kingdom | I135695 | |
4 | ![]() | Dec 1606 | England, United Kingdom | I123494 |
5 | ![]() | England, United Kingdom | I107317 | |
6 | ![]() | England, United Kingdom | I150619 | |
7 | ![]() | England, United Kingdom | I147134 | |
8 | ![]() | England, United Kingdom | I152559 |
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bassingham / | England, United Kingdom | F55640 | |
2 | Carew / de la Mare | May 1374 | England, United Kingdom | F64274 |
3 | Cox / Gatzka | 1302 | England, United Kingdom | F63709 |
4 | Greig / Grieg | Abt 1317 | England, United Kingdom | F58979 |
5 | Hanworth / Reade | 4 Nov 1613 | England, United Kingdom | F55224 |
6 | Hue / Pont | Abt 1498 | England, United Kingdom | F55989 |
7 | Key / Key | Abt 1350 | England, United Kingdom | F55563 |
8 | Key / Key | Abt 1395 | England, United Kingdom | F55554 |
9 | Key / Key | Abt 1425 | England, United Kingdom | F55549 |
10 | Le Bird / Bickerton | 1319 | England, United Kingdom | F61747 |
11 | Le Bird / Edge | 1350 | England, United Kingdom | F61746 |
12 | Lee / Stanton | Abt 1300 | England, United Kingdom | F62424 |
13 | Lee / Stanton | Abt 1300 | England, United Kingdom | F62425 |
14 | Saltmarshe / Hutchins | England, United Kingdom | F65298 | |
15 | Saunders / Carew | Abt 1437 | England, United Kingdom | F64269 |
16 | Stephenson / Alcock | 1635 | England, United Kingdom | F1188 |
17 | Thompson / Bunne | Bef 1555 | England, United Kingdom | F60976 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.