Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1411 | Buckinghamshire, England | I107296 |
2 | ![]() | 1410 | Buckinghamshire, England | I107295 |
3 | ![]() | 1460 | Buckinghamshire, England | I121124 |
4 | ![]() | 1405 | Buckinghamshire, England | I150638 |
5 | ![]() | 1640 | Buckinghamshire, England | I121426 |
6 | ![]() | 1614 | Buckinghamshire, England | I123521 |
7 | ![]() | 1445 | Buckinghamshire, England | I127208 |
8 | ![]() | 1565 | Buckinghamshire, England | I133860 |
9 | ![]() | 1565 | Buckinghamshire, England | I145059 |
10 | ![]() | 1571 | Buckinghamshire, England | I145060 |
11 | ![]() | 1327 | Buckinghamshire, England | I151708 |
12 | ![]() | Abt 1495 | Buckinghamshire, England | I73400 |
13 | ![]() | 1357 | Buckinghamshire, England | I60591 |
14 | ![]() | 1455 | Buckinghamshire, England | I153281 |
15 | ![]() | 1580 | Buckinghamshire, England | I121577 |
16 | ![]() | 1408 | Buckinghamshire, England | I120559 |
17 | ![]() | 1535 | Buckinghamshire, England | I139117 |
18 | ![]() | 28 Feb 1616 | Buckinghamshire, England | I138279 |
19 | ![]() | Abt 1533 | Buckinghamshire, England | I109138 |
20 | ![]() | 1561 | Buckinghamshire, England | I142924 |
21 | ![]() | 1567 | Buckinghamshire, England | I142930 |
22 | ![]() | 1570 | Buckinghamshire, England | I142935 |
23 | ![]() | 1554 | Buckinghamshire, England | I135270 |
24 | ![]() | 1503 | Buckinghamshire, England | I134380 |
25 | ![]() | 1529 | Buckinghamshire, England | I121113 |
26 | ![]() | 1370 | Buckinghamshire, England | I123467 |
27 | ![]() | 1442 | Buckinghamshire, England | I121127 |
28 | ![]() | 1532 | Buckinghamshire, England | I121114 |
29 | ![]() | 1385 | Buckinghamshire, England | I145219 |
30 | ![]() | 1641 | Buckinghamshire, England | I121422 |
31 | ![]() | 1433 | Buckinghamshire, England | I7652 |
32 | ![]() | 1516 | Buckinghamshire, England | I121592 |
33 | ![]() | 1693 | Buckinghamshire, England | I103943 |
34 | ![]() | 1692 | Buckinghamshire, England | I121415 |
35 | ![]() | 1493 | Buckinghamshire, England | I127190 |
36 | ![]() | 1490 | Buckinghamshire, England | I127172 |
37 | ![]() | 1495 | Buckinghamshire, England | I127191 |
38 | ![]() | 1552 | Buckinghamshire, England | I120309 |
39 | ![]() | 1426 | Buckinghamshire, England | I129338 |
40 | ![]() | 1435 | Buckinghamshire, England | I129339 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 1 Oct 1693 | Buckinghamshire, England | I103943 |
2 | ![]() | 11 Sep 1692 | Buckinghamshire, England | I121415 |
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1650 | Buckinghamshire, England | I126300 |
2 | ![]() | May 1522 | Buckinghamshire, England | I121124 |
3 | ![]() | 14 Oct 1637 | Buckinghamshire, England | I89385 |
4 | ![]() | 1691 | Buckinghamshire, England | I121426 |
5 | ![]() | 1657 | Buckinghamshire, England | I123521 |
6 | ![]() | Buckinghamshire, England | I138772 | |
7 | ![]() | 1539 | Buckinghamshire, England | I139038 |
8 | ![]() | 1539 | Buckinghamshire, England | I139115 |
9 | ![]() | 2 Feb 1897 | Buckinghamshire, England | I107035 |
10 | ![]() | 1650 | Buckinghamshire, England | I143401 |
11 | ![]() | 15 Jul 1102 | Buckinghamshire, England | I129406 |
12 | ![]() | 1472 | Buckinghamshire, England | I5763 |
13 | ![]() | 6 May 1419 | Buckinghamshire, England | I105396 |
14 | ![]() | 1480 | Buckinghamshire, England | I148082 |
15 | ![]() | 10 Jan 1725 | Buckinghamshire, England | I121413 |
16 | ![]() | 1690 | Buckinghamshire, England | I121425 |
17 | ![]() | 26 Jun 1660 | Buckinghamshire, England | I121432 |
18 | ![]() | 1590 | Buckinghamshire, England | I140797 |
19 | ![]() | 1635 | Buckinghamshire, England | I121577 |
20 | ![]() | 23 Feb 1538 | Buckinghamshire, England | I121013 |
21 | ![]() | 23 Feb 1538 | Buckinghamshire, England | I121016 |
22 | ![]() | 23 Feb 1538 | Buckinghamshire, England | I138459 |
23 | ![]() | 23 Feb 1538 | Buckinghamshire, England | I139036 |
24 | ![]() | 1457 | Buckinghamshire, England | I139133 |
25 | ![]() | 1441 | Buckinghamshire, England | I148586 |
26 | ![]() | 1500 | Buckinghamshire, England | I119007 |
27 | ![]() | 1496 | Buckinghamshire, England | I133976 |
28 | ![]() | 1496 | Buckinghamshire, England | I152227 |
29 | ![]() | 1581 | Buckinghamshire, England | I121113 |
30 | ![]() | 30 Apr 1428 | Buckinghamshire, England | I123467 |
31 | ![]() | 1460 | Buckinghamshire, England | I121127 |
32 | ![]() | 1564 | Buckinghamshire, England | I121592 |
33 | ![]() | 1644 | Buckinghamshire, England | I121431 |
34 | ![]() | 1693 | Buckinghamshire, England | I121421 |
35 | ![]() | 18 May 1716 | Buckinghamshire, England | I121412 |
36 | ![]() | 1750 | Buckinghamshire, England | I121417 |
37 | ![]() | 1743 | Buckinghamshire, England | I121415 |
38 | ![]() | 30 Nov 1691 | Buckinghamshire, England | I120309 |
39 | ![]() | 1476 | Buckinghamshire, England | I96919 |
40 | ![]() | 1476 | Buckinghamshire, England | I129312 |
41 | ![]() | 1671 | Buckinghamshire, England | I121428 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | May 1522 | Buckinghamshire, England | I121124 |
2 | ![]() | 14 Oct 1637 | Buckinghamshire, England | I89385 |
3 | ![]() | Jul 1102 | Buckinghamshire, England | I129406 |
4 | ![]() | Buckinghamshire, England | I114920 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Aylesbury / Aylesbury | Abt 1379 | Buckinghamshire, England | F49256 |
2 | FitzNiel / Roche | 1235 | Buckinghamshire, England | F65189 |
3 | Howell / Jones | 1519 | Buckinghamshire, England | F62782 |
4 | Kingham / Twig | 1536 | Buckinghamshire, England | F58965 |
5 | More / Scrope | 1553 | Buckinghamshire, England | F62851 |
6 | Searle / Giffard | 1530 | Buckinghamshire, England | F56357 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.