Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1578 | Rowley, Essex, Massachusetts, United States | I105503 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Jun 1732 | Rowley, Essex, Massachusetts, United States | I1335 |
2 | ![]() | 28 Feb 1649 | Rowley, Essex, Massachusetts, United States | I2110 |
3 | ![]() | 14 Dec 1731 | Rowley, Essex, Massachusetts, United States | I1392 |
4 | ![]() | 19 Apr 1743 | Rowley, Essex, Massachusetts, United States | I1336 |
5 | ![]() | 11 Oct 1735 | Rowley, Essex, Massachusetts, United States | I1337 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.