Matches 1 to 50 of 114
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Nov 1868 | Mona, Juab, Utah | I21245 |
2 | ![]() | 16 Aug 1864 | Mona, Juab, Utah | I10713 |
3 | ![]() | 19 Feb 1871 | Mona, Juab, Utah | I10731 |
4 | ![]() | Abt 1890 | Mona, Juab, Utah | I62390 |
5 | ![]() | 27 Aug 1897 | Mona, Juab, Utah | I62963 |
6 | ![]() | 7 May 1866 | Mona, Juab, Utah | I62392 |
7 | ![]() | 3 Oct 1870 | Mona, Juab, Utah | I70612 |
8 | ![]() | 14 Apr 1865 | Mona, Juab, Utah | I70610 |
9 | ![]() | Jan 1878 | Mona, Juab, Utah | I70613 |
10 | ![]() | 4 May 1897 | Mona, Juab, Utah | I12208 |
11 | ![]() | 3 Apr 1895 | Mona, Juab, Utah | I57152 |
12 | ![]() | 21 Aug 1880 | Mona, Juab, Utah | I81940 |
13 | ![]() | 10 Mar 1876 | Mona, Juab, Utah | I71104 |
14 | ![]() | 12 May 1872 | Mona, Juab, Utah | I71098 |
15 | ![]() | 3 Oct 1884 | Mona, Juab, Utah | I73793 |
16 | ![]() | Abt 1870 | Mona, Juab, Utah | I73685 |
17 | ![]() | 12 May 1872 | Mona, Juab, Utah | I71097 |
18 | ![]() | 27 Mar 1883 | Mona, Juab, Utah | I73689 |
19 | ![]() | 25 Sep 1879 | Mona, Juab, Utah | I71106 |
20 | ![]() | 10 Mar 1876 | Mona, Juab, Utah | I71102 |
21 | ![]() | 6 Sep 1874 | Mona, Juab, Utah | I73787 |
22 | ![]() | 23 Jan 1880 | Mona, Juab, Utah | I73673 |
23 | ![]() | 14 Apr 1897 | Mona, Juab, Utah | I58629 |
24 | ![]() | 10 May 1860 | Mona, Juab, Utah | I73642 |
25 | ![]() | 14 Apr 1871 | Mona, Juab, Utah | I73669 |
26 | ![]() | 15 Aug 1899 | Mona, Juab, Utah | I58631 |
27 | ![]() | 26 Aug 1864 | Mona, Juab, Utah | I73666 |
28 | ![]() | 27 Jun 1873 | Mona, Juab, Utah | I71099 |
29 | ![]() | 18 Jun 1874 | Mona, Juab, Utah | I71101 |
30 | ![]() | 29 Jul 1871 | Mona, Juab, Utah | I73648 |
31 | ![]() | 19 Oct 1875 | Mona, Juab, Utah | I73650 |
32 | ![]() | 6 Jan 1864 | Mona, Juab, Utah | I58434 |
33 | ![]() | 9 Nov 1866 | Mona, Juab, Utah | I73646 |
34 | ![]() | 18 May 1873 | Mona, Juab, Utah | I73649 |
35 | ![]() | 25 Mar 1869 | Mona, Juab, Utah | I73668 |
36 | ![]() | 10 Jun 1869 | Mona, Juab, Utah | I747 |
37 | ![]() | 16 Apr 1892 | Mona, Juab, Utah | I57143 |
38 | ![]() | 22 Jan 1872 | Mona, Juab, Utah | I73786 |
39 | ![]() | 18 Mar 1889 | Mona, Juab, Utah | I58625 |
40 | ![]() | 26 Jul 1862 | Mona, Juab, Utah | I73643 |
41 | ![]() | 10 Feb 1861 | Mona, Juab, Utah | I73663 |
42 | ![]() | 30 Aug 1862 | Mona, Juab, Utah | I73665 |
43 | ![]() | 17 Sep 1912 | Mona, Juab, Utah | I100795 |
44 | ![]() | 14 Dec 1876 | Mona, Juab, Utah | I73743 |
45 | ![]() | 26 Oct 1872 | Mona, Juab, Utah | I73670 |
46 | ![]() | 6 Feb 1875 | Mona, Juab, Utah | I73671 |
47 | ![]() | 27 Jan 1909 | Mona, Juab, Utah | I51695 |
48 | ![]() | 4 Feb 1867 | Mona, Juab, Utah | I73667 |
49 | ![]() | 4 Feb 1869 | Mona, Juab, Utah | I73647 |
50 | ![]() | 18 Sep 1886 | Mona, Juab, Utah | I58624 |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Mar 1908 | Mona, Juab, Utah | I58437 |
2 | ![]() | 16 Feb 1873 | Mona, Juab, Utah | I2091 |
3 | ![]() | 21 Dec 1893 | Mona, Juab, Utah | I58649 |
4 | ![]() | 22 Jul 1906 | Mona, Juab, Utah | I167 |
5 | ![]() | 1872 | Mona, Juab, Utah | I21732 |
6 | ![]() | 16 Jan 1969 | Mona, Juab, Utah | I62392 |
7 | ![]() | 8 Dec 1901 | Mona, Juab, Utah | I38090 |
8 | ![]() | 12 Jun 1934 | Mona, Juab, Utah | I2769 |
9 | ![]() | 6 Sep 1935 | Mona, Juab, Utah | I73642 |
10 | ![]() | 26 May 1929 | Mona, Juab, Utah | I73666 |
11 | ![]() | 13 Apr 1948 | Mona, Juab, Utah | I73648 |
12 | ![]() | 19 Feb 1925 | Mona, Juab, Utah | I71090 |
13 | ![]() | 31 Jul 1929 | Mona, Juab, Utah | I73640 |
14 | ![]() | 17 Aug 1947 | Mona, Juab, Utah | I73671 |
15 | ![]() | 29 Apr 1954 | Mona, Juab, Utah | I73647 |
16 | ![]() | 16 May 1960 | Mona, Juab, Utah | I73672 |
17 | ![]() | 16 Jan 1969 | Mona, Juab, Utah | I61538 |
18 | ![]() | 10 Oct 1879 | Mona, Juab, Utah | I73734 |
19 | ![]() | 19 Aug 1926 | Mona, Juab, Utah | I71105 |
20 | ![]() | 29 Sep 1884 | Mona, Juab, Utah | I73724 |
21 | ![]() | 27 Feb 1868 | Mona, Juab, Utah | I73726 |
22 | ![]() | 25 Aug 1938 | Mona, Juab, Utah | I2597 |
23 | ![]() | 17 May 1909 | Mona, Juab, Utah | I164 |
24 | ![]() | 16 Mar 1885 | Mona, Juab, Utah | I70632 |
25 | ![]() | 26 Jan 1878 | Mona, Juab, Utah | I108 |
26 | ![]() | 29 Jan 1944 | Mona, Juab, Utah | I2596 |
27 | ![]() | 11 Oct 1931 | Mona, Juab, Utah | I58655 |
28 | ![]() | 1 May 1911 | Mona, Juab, Utah | I172 |
29 | ![]() | 17 Apr 1899 | Mona, Juab, Utah | I898 |
30 | ![]() | 13 Nov 1909 | Mona, Juab, Utah | I81837 |
31 | ![]() | 25 Apr 1878 | Mona, Juab, Utah | I2487 |
32 | ![]() | 26 Jul 1889 | Mona, Juab, Utah | I73728 |
33 | ![]() | 26 Aug 1887 | Mona, Juab, Utah | I73773 |
34 | ![]() | 6 Oct 1869 | Mona, Juab, Utah | I73770 |
35 | ![]() | 1 Dec 1879 | Mona, Juab, Utah | I73776 |
36 | ![]() | 21 Nov 1879 | Mona, Juab, Utah | I73772 |
37 | ![]() | 25 Nov 1879 | Mona, Juab, Utah | I73771 |
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 18 Feb 1873 | Mona, Juab, Utah | I2091 |
2 | ![]() | Jun 1905 | Mona, Juab, Utah | I61485 |
3 | ![]() | 25 Jul 1906 | Mona, Juab, Utah | I167 |
4 | ![]() | 16 Jul 1939 | Mona, Juab, Utah | I70608 |
5 | ![]() | 11 Apr 1956 | Mona, Juab, Utah | I2599 |
6 | ![]() | 11 Dec 1901 | Mona, Juab, Utah | I38090 |
7 | ![]() | 19 Jun 1969 | Mona, Juab, Utah | I71104 |
8 | ![]() | Mona, Juab, Utah | I71106 | |
9 | ![]() | Mona, Juab, Utah | I2769 | |
10 | ![]() | 10 Nov 1948 | Mona, Juab, Utah | I73787 |
11 | ![]() | Mona, Juab, Utah | I73673 | |
12 | ![]() | Mona, Juab, Utah | I73642 | |
13 | ![]() | 29 May 1929 | Mona, Juab, Utah | I73666 |
14 | ![]() | 17 Apr 1948 | Mona, Juab, Utah | I73648 |
15 | ![]() | Mar 1953 | Mona, Juab, Utah | I73650 |
16 | ![]() | 16 Jul 1974 | Mona, Juab, Utah | I57143 |
17 | ![]() | 22 Feb 1925 | Mona, Juab, Utah | I71090 |
18 | ![]() | 4 Aug 1929 | Mona, Juab, Utah | I73640 |
19 | ![]() | 3 May 1954 | Mona, Juab, Utah | I73647 |
20 | ![]() | 20 May 1960 | Mona, Juab, Utah | I73672 |
21 | ![]() | 13 Jul 1944 | Mona, Juab, Utah | I73644 |
22 | ![]() | Mona, Juab, Utah | I71100 | |
23 | ![]() | 14 Nov 1937 | Mona, Juab, Utah | I38089 |
24 | ![]() | Mona, Juab, Utah | I73734 | |
25 | ![]() | 22 Aug 1926 | Mona, Juab, Utah | I71105 |
26 | ![]() | Mona, Juab, Utah | I73724 | |
27 | ![]() | Mona, Juab, Utah | I73736 | |
28 | ![]() | 29 Aug 1938 | Mona, Juab, Utah | I2597 |
29 | ![]() | Mona, Juab, Utah | I73737 | |
30 | ![]() | 29 Jan 1878 | Mona, Juab, Utah | I108 |
31 | ![]() | 3 Feb 1944 | Mona, Juab, Utah | I2596 |
32 | ![]() | 4 May 1911 | Mona, Juab, Utah | I172 |
33 | ![]() | 20 Apr 1899 | Mona, Juab, Utah | I898 |
34 | ![]() | 27 Apr 1878 | Mona, Juab, Utah | I2487 |
35 | ![]() | 5 Mar 1955 | Mona, Juab, Utah | I77364 |
36 | ![]() | 9 Feb 1987 | Mona, Juab, Utah | I77368 |
37 | ![]() | 27 Dec 1966 | Mona, Juab, Utah | I77384 |
38 | ![]() | 14 Feb 1983 | Mona, Juab, Utah | I77365 |
39 | ![]() | Mona, Juab, Utah | I73773 | |
40 | ![]() | Mona, Juab, Utah | I73770 | |
41 | ![]() | Mona, Juab, Utah | I73776 | |
42 | ![]() | Mona, Juab, Utah | I73772 | |
43 | ![]() | Mona, Juab, Utah | I73771 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hiskey / Harrison | 24 Jul 1880 | Mona, Juab, Utah | F38858 |
2 | Kay / Bascom | 20 Jul 1884 | Mona, Juab, Utah | F40191 |
3 | Kay / Christensen | 29 Apr 1893 | Mona, Juab, Utah | F40195 |
4 | Kay / Ellertson | 27 Sep 1897 | Mona, Juab, Utah | F40196 |
5 | Kay / Ewing | 3 Jun 1889 | Mona, Juab, Utah | F40197 |
6 | Kay / Kay | 1894 | Mona, Juab, Utah | F39069 |
7 | Kay / Partington | 24 May 1885 | Mona, Juab, Utah | F33228 |
8 | Kay / Partington | 15 Aug 1889 | Mona, Juab, Utah | F40198 |
9 | Keyte / Kay | 14 Oct 1897 | Mona, Juab, Utah | F40194 |
10 | Patterson / Webb | 29 Oct 1878 | Mona, Juab, Utah | F40229 |
11 | Young / Kay | 2 Jan 1877 | Mona, Juab, Utah | F39064 |
12 | Young / Kay | 3 Jan 1894 | Mona, Juab, Utah | F40236 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.