Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1650 | United States | I102623 |
2 | ![]() | Abt 1790 | United States | I118978 |
3 | ![]() | 5 Dec 1680 | United States | I102574 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | United States | I102690 | |
2 | ![]() | 1694 | United States | I115931 |
3 | ![]() | 1873 | United States | I114925 |
4 | ![]() | United States | I114927 | |
5 | ![]() | United States | I114932 | |
6 | ![]() | United States | I114930 | |
7 | ![]() | 1717 | United States | I102623 |
8 | ![]() | United States | I102574 | |
9 | ![]() | United States | I106625 | |
10 | ![]() | 1846 | United States | I119108 |
11 | ![]() | United States | I115934 | |
12 | ![]() | United States | I115932 | |
13 | ![]() | United States | I115933 | |
14 | ![]() | United States | I115935 | |
15 | ![]() | 3 Apr 1816 | United States | I105745 |
16 | ![]() | 10 Sep 2014 | United States | I114514 |
17 | ![]() | 1684 | United States | I119344 |
18 | ![]() | United States | I107421 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 31 Dec 1739 | United States | I2125 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.