Matches 1 to 50 of 90
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1472 | London, Middlesex, England | I114174 |
2 | ![]() | 25 Feb 1559 | London, Middlesex, England | I116627 |
3 | ![]() | 1374 | London, Middlesex, England | I110388 |
4 | ![]() | 1611 | London, Middlesex, England | I97428 |
5 | ![]() | 1567 | London, Middlesex, England | I104883 |
6 | ![]() | Abt 1552 | London, Middlesex, England | I46255 |
7 | ![]() | 1368 | London, Middlesex, England | I119697 |
8 | ![]() | 1431 | London, Middlesex, England | I116763 |
9 | ![]() | Abt 1438 | London, Middlesex, England | I28274 |
10 | ![]() | 1433 | London, Middlesex, England | I116765 |
11 | ![]() | Abt 1442 | London, Middlesex, England | I116769 |
12 | ![]() | Abt 1525 | London, Middlesex, England | I42844 |
13 | ![]() | 1503 | London, Middlesex, England | I114170 |
14 | ![]() | Abt 1622 | London, Middlesex, England | I102622 |
15 | ![]() | 1509 | London, Middlesex, England | I117144 |
16 | ![]() | 1524 | London, Middlesex, England | I115877 |
17 | ![]() | Abt 1500 | London, Middlesex, England | I91712 |
18 | ![]() | 1797 | London, Middlesex, England | I1551 |
19 | ![]() | 1616 | London, Middlesex, England | I116431 |
20 | ![]() | 6 Jan 1551 | London, Middlesex, England | I72337 |
21 | ![]() | Abt 1520 | London, Middlesex, England | I42843 |
22 | ![]() | 1604 | London, Middlesex, England | I7470 |
23 | ![]() | Abt 1407 | London, Middlesex, England | I110350 |
24 | ![]() | 1396 | London, Middlesex, England | I110392 |
25 | ![]() | 1403 | London, Middlesex, England | I110389 |
26 | ![]() | 1534 | London, Middlesex, England | I104904 |
27 | ![]() | Abt 1361 | London, Middlesex, England | I118300 |
28 | ![]() | 1425 | London, Middlesex, England | I110865 |
29 | ![]() | 1 May 1550 | London, Middlesex, England | I110642 |
30 | ![]() | 1438 | London, Middlesex, England | I116732 |
31 | ![]() | 13 Feb 1867 | London, Middlesex, England | I45673 |
32 | ![]() | 1575 | London, Middlesex, England | I106932 |
33 | ![]() | 1545 | London, Middlesex, England | I116264 |
34 | ![]() | 1536 | London, Middlesex, England | I116262 |
35 | ![]() | 1530 | London, Middlesex, England | I116260 |
36 | ![]() | 1534 | London, Middlesex, England | I116261 |
37 | ![]() | 1540 | London, Middlesex, England | I116263 |
38 | ![]() | 1566 | London, Middlesex, England | I104885 |
39 | ![]() | 1455 | London, Middlesex, England | I119594 |
40 | ![]() | 1585 | London, Middlesex, England | I5160 |
41 | ![]() | 1563 | London, Middlesex, England | I119412 |
42 | ![]() | 1440 | London, Middlesex, England | I116310 |
43 | ![]() | 1538 | London, Middlesex, England | I82502 |
44 | ![]() | From 1527 to 1528 | London, Middlesex, England | I108549 |
45 | ![]() | 1480 | London, Middlesex, England | I110690 |
46 | ![]() | 27 Feb 1531 | London, Middlesex, England | I108551 |
47 | ![]() | 1520 | London, Middlesex, England | I116307 |
48 | ![]() | 1485 | London, Middlesex, England | I110691 |
49 | ![]() | 1 Jul 1621 | London, Middlesex, England | I104867 |
50 | ![]() | 7 Nov 1619 | London, Middlesex, England | I104866 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 3 May 1546 | London, Middlesex, England | I103125 |
2 | ![]() | 11 Jul 1548 | London, Middlesex, England | I103134 |
3 | ![]() | 13 Jun 1549 | London, Middlesex, England | I103135 |
4 | ![]() | 17 Feb 1547 | London, Middlesex, England | I103133 |
5 | ![]() | 26 Nov 1544 | London, Middlesex, England | I103131 |
6 | ![]() | 1388 | London, Middlesex, England | I110387 |
7 | ![]() | 31 Oct 1579 | London, Middlesex, England | I99984 |
Matches 1 to 50 of 79
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Jul 1558 | London, Middlesex, England | I102891 |
2 | ![]() | Nov 1594 | London, Middlesex, England | I116627 |
3 | ![]() | 26 Oct 1638 | London, Middlesex, England | I112205 |
4 | ![]() | 1572 | London, Middlesex, England | I103102 |
5 | ![]() | Jul 1561 | London, Middlesex, England | I46228 |
6 | ![]() | 25 Jun 1586 | London, Middlesex, England | I77440 |
7 | ![]() | 11 Aug 1518 | London, Middlesex, England | I116765 |
8 | ![]() | London, Middlesex, England | I42844 | |
9 | ![]() | 1589 | London, Middlesex, England | I117144 |
10 | ![]() | London, Middlesex, England | I42843 | |
11 | ![]() | 14 Oct 1559 | London, Middlesex, England | I113558 |
12 | ![]() | 14 Oct 1559 | London, Middlesex, England | I113568 |
13 | ![]() | 21 Jul 1625 | London, Middlesex, England | I113542 |
14 | ![]() | 17 Jul 1448 | London, Middlesex, England | I110350 |
15 | ![]() | London, Middlesex, England | I110392 | |
16 | ![]() | 1342 | London, Middlesex, England | I116829 |
17 | ![]() | 17 Oct 1399 | London, Middlesex, England | I106056 |
18 | ![]() | Aug 1257 | London, Middlesex, England | I111907 |
19 | ![]() | 11 Feb 1232 | London, Middlesex, England | I111868 |
20 | ![]() | Aug 1257 | London, Middlesex, England | I111899 |
21 | ![]() | 18 Oct 1470 | London, Middlesex, England | I117270 |
22 | ![]() | 23 Apr 1016 | London, Middlesex, England | I61081 |
23 | ![]() | 1461 | London, Middlesex, England | I37738 |
24 | ![]() | 1566 | London, Middlesex, England | I104904 |
25 | ![]() | 1086 | London, Middlesex, England | I108834 |
26 | ![]() | 3 Oct 1505 | London, Middlesex, England | I118782 |
27 | ![]() | 17 Oct 1505 | London, Middlesex, England | I118783 |
28 | ![]() | London, Middlesex, England | I110865 | |
29 | ![]() | 2 Mar 1288 | London, Middlesex, England | I118340 |
30 | ![]() | 1880 | London, Middlesex, England | I45674 |
31 | ![]() | 16/16 Feb 1633/1634 | London, Middlesex, England | I42704 |
32 | ![]() | Apr 1550 | London, Middlesex, England | I102881 |
33 | ![]() | 1571 | London, Middlesex, England | I116273 |
34 | ![]() | 1 Sep 1570 | London, Middlesex, England | I112111 |
35 | ![]() | 1581 | London, Middlesex, England | I116264 |
36 | ![]() | 15 Aug 1566 | London, Middlesex, England | I116257 |
37 | ![]() | 12 Aug 1270 | London, Middlesex, England | I107407 |
38 | ![]() | 24 Jun 1642 | London, Middlesex, England | I104862 |
39 | ![]() | 1598 | London, Middlesex, England | I104885 |
40 | ![]() | Nov 1263 | London, Middlesex, England | I108737 |
41 | ![]() | 1600 | London, Middlesex, England | I113556 |
42 | ![]() | 1525 | London, Middlesex, England | I116310 |
43 | ![]() | 1509 | London, Middlesex, England | I116721 |
44 | ![]() | 8 Jun 1598 | London, Middlesex, England | I118689 |
45 | ![]() | 13 Dec 1630 | London, Middlesex, England | I118686 |
46 | ![]() | 24 Apr 1404 | London, Middlesex, England | I117372 |
47 | ![]() | 24 Apr 1404 | London, Middlesex, England | I117374 |
48 | ![]() | Jul 1625 | London, Middlesex, England | I114738 |
49 | ![]() | 6 Oct 1657 | London, Middlesex, England | I42738 |
50 | ![]() | 25 Aug 968 | London, Middlesex, England | I119970 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 26 Oct 1638 | London, Middlesex, England | I46196 |
2 | ![]() | 26 Oct 1638 | London, Middlesex, England | I112205 |
3 | ![]() | London, Middlesex, England | I116422 | |
4 | ![]() | 10 Oct 1634 | London, Middlesex, England | I4398 |
5 | ![]() | London, Middlesex, England | I110392 | |
6 | ![]() | London, Middlesex, England | I117100 | |
7 | ![]() | Feb 1633 | London, Middlesex, England | I42704 |
8 | ![]() | 16 Apr 1550 | London, Middlesex, England | I102881 |
9 | ![]() | Aug 1566 | London, Middlesex, England | I116257 |
10 | ![]() | 5 Jun 1574 | London, Middlesex, England | I116258 |
11 | ![]() | Sep 1503 | London, Middlesex, England | I116265 |
12 | ![]() | 1627 | London, Middlesex, England | I78621 |
13 | ![]() | 1552 | London, Middlesex, England | I114169 |
Matches 1 to 18 of 18
Family ![]() |
Married ![]() |
Family ID | ||
1 | (Van Der) Poest / Suydan | 1500 | London, Middlesex, England | F55792 |
2 | Barrett / Empson | Abt 1352 | London, Middlesex, England | F56871 |
3 | Budd / Wyght or Wright | 27 May 1526 | London, Middlesex, England | F48916 |
4 | Bydes / Kirby | 17 Oct 1633 | London, Middlesex, England | F25968 |
5 | Cutherey / Cuthery | 1417 | London, Middlesex, England | F55033 |
6 | Gardner / Slaughter | 29 Mar 1630 | London, Middlesex, England | F1931 |
7 | Hancock / Hancock | 1445 | London, Middlesex, England | F55140 |
8 | Marshall / Clare | Aug 1189 | London, Middlesex, England | F1747 |
9 | Marshall / DeClare | 8 Aug 1189 | London, Middlesex, England | F56542 |
10 | Perrot / Picton | 1409 | London, Middlesex, England | F54796 |
11 | Rich / Auker | 1399 | London, Middlesex, England | F55032 |
12 | Rich / Dingley | 1496 | London, Middlesex, England | F56181 |
13 | Rich / Mayne | 1464 | London, Middlesex, England | F56187 |
14 | Spencer / Catlin | 1 Oct 1566 | London, Middlesex, England | F51673 |
15 | Tilghman / Foxley | Abt 5 Nov 1648 | London, Middlesex, England | F52525 |
16 | Tilghman / Packham | 15 Nov 1625 | London, Middlesex, England | F52523 |
17 | van der Post / Bogart | 3 Oct 1539 | London, Middlesex, England | F27845 |
18 | van der Post / van der Post | 1443 | London, Middlesex, England | F55794 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.