Matches 1 to 50 of 423
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1300 | England | I111835 |
2 | ![]() | England | I114198 | |
3 | ![]() | 1187 | England | I60508 |
4 | ![]() | Abt 1500 | England | I46351 |
5 | ![]() | 1551 | England | I41376 |
6 | ![]() | 1593 | England | I42737 |
7 | ![]() | 1594 | England | I33744 |
8 | ![]() | Abt 1298 | England | I46720 |
9 | ![]() | Abt 910 | England | I29817 |
10 | ![]() | 1302 | England | I60502 |
11 | ![]() | 1485 | England | I115869 |
12 | ![]() | 1509 | England | I119480 |
13 | ![]() | Abt 1511 | England | I40094 |
14 | ![]() | Feb 1873 | England | I63140 |
15 | ![]() | 1491 | England | I46403 |
16 | ![]() | Abt 770 | England | I114651 |
17 | ![]() | 1618 | England | I2740 |
18 | ![]() | 1615 | England | I41461 |
19 | ![]() | 1038 | England | I113528 |
20 | ![]() | Abt 1205 | England | I46328 |
21 | ![]() | Abt 1360 | England | I110410 |
22 | ![]() | Abt 1315 | England | I57872 |
23 | ![]() | 1025 | England | I114606 |
24 | ![]() | Abt 1170 | England | I113239 |
25 | ![]() | Abt 1464 | England | I46405 |
26 | ![]() | Abt 1593 | England | I5900 |
27 | ![]() | Abt 1604 | England | I46224 |
28 | ![]() | Abt 1150 | England | I108820 |
29 | ![]() | 1095 | England | I7448 |
30 | ![]() | 1605 | England | I41367 |
31 | ![]() | Abt 1555 | england | I103094 |
32 | ![]() | 1025 | England | I114607 |
33 | ![]() | Abt 1668 | England | I31889 |
34 | ![]() | Abt 1621 | england | I112229 |
35 | ![]() | 1620 | England | I105620 |
36 | ![]() | 1547 | England | I114167 |
37 | ![]() | Abt 1618 | England | I114160 |
38 | ![]() | 1608 | England | I114157 |
39 | ![]() | Abt 0046 BC | England | I110125 |
40 | ![]() | Abt 190 BC | England | I110121 |
41 | ![]() | Abt 255 BC | England | I110140 |
42 | ![]() | Abt 135 BC | England | I110113 |
43 | ![]() | Abt 1110 | England | I110942 |
44 | ![]() | Abt 1454 | England | I116810 |
45 | ![]() | Abt 1442 | England | I46310 |
46 | ![]() | Abt 1416 | England | I46313 |
47 | ![]() | 1620 | England | I119320 |
48 | ![]() | 1501 | England | I106343 |
49 | ![]() | 1501 | England | I106344 |
50 | ![]() | Abt 1405 | England | I35780 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | England | I42765 | |
2 | ![]() | England | I109592 | |
3 | ![]() | England | I110491 | |
4 | ![]() | Oct 1209 | England | I108166 |
5 | ![]() | England | I4566 | |
6 | ![]() | England | I108322 | |
7 | ![]() | England | I108211 | |
8 | ![]() | England | I112131 | |
9 | ![]() | 10 Oct 1698 | England | I102518 |
10 | ![]() | England | I16212 | |
11 | ![]() | 788 | England | I112932 |
12 | ![]() | 6 Dec 1742 | England | I102496 |
13 | ![]() | England | I5835 |
Matches 1 to 50 of 511
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1422 | England | I113656 |
2 | ![]() | 1410 | England | I111987 |
3 | ![]() | 1563 | England | I105148 |
4 | ![]() | 1424 | England | I118291 |
5 | ![]() | 1579 | England | I119480 |
6 | ![]() | 1270 | England | I72554 |
7 | ![]() | 1421 | England | I117761 |
8 | ![]() | Aft 1210 | England | I113259 |
9 | ![]() | 1460 | England | I110321 |
10 | ![]() | Bef 1639 | England | I98954 |
11 | ![]() | England | I105620 | |
12 | ![]() | 368 BC | England | I110158 |
13 | ![]() | England | I110128 | |
14 | ![]() | 258 BC | England | I110140 |
15 | ![]() | Abt 0072 BC | England | I110113 |
16 | ![]() | England | I111986 | |
17 | ![]() | 8 Oct 1409 | England | I109315 |
18 | ![]() | England | I119712 | |
19 | ![]() | Aft 1565 | England | I106326 |
20 | ![]() | England | I119711 | |
21 | ![]() | 1458 | England | I117802 |
22 | ![]() | 1507 | England | I111702 |
23 | ![]() | Aft 1358 | England | I107275 |
24 | ![]() | 1550 | England | I105589 |
25 | ![]() | 27 Jul 1561 | England | I105588 |
26 | ![]() | 1306 | England | I119707 |
27 | ![]() | England | I108276 | |
28 | ![]() | 1575 | England | I119479 |
29 | ![]() | England | I112121 | |
30 | ![]() | 1368 | England | I113176 |
31 | ![]() | 1207 | England | I6999 |
32 | ![]() | 1510 | England | I107494 |
33 | ![]() | Aft 1189 | England | I109577 |
34 | ![]() | 5 Apr 1168 | England | I109585 |
35 | ![]() | Abt 1520 | England | I84937 |
36 | ![]() | England | I107571 | |
37 | ![]() | 1515 | England | I119625 |
38 | ![]() | 24 Sep 1403 | England | I117358 |
39 | ![]() | England | I109505 | |
40 | ![]() | 1333 | England | I109504 |
41 | ![]() | 1333 | England | I109506 |
42 | ![]() | England | I109497 | |
43 | ![]() | Abt 1250 | England | I82435 |
44 | ![]() | 31 Mar 1237 | England | I118339 |
45 | ![]() | Abt 1792 | England | I95241 |
46 | ![]() | 27 Nov 1825 | England | I104314 |
47 | ![]() | 16 Feb 1245 | England | I9184 |
48 | ![]() | 1458 | England | I111945 |
49 | ![]() | England | I111960 | |
50 | ![]() | 20 Feb 1619 | England | I104744 |
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 368 BC | England | I110158 |
2 | ![]() | 258 BC | England | I110140 |
3 | ![]() | England | I104251 | |
4 | ![]() | 1296 | England | I113200 |
5 | ![]() | Abt 1520 | England | I84937 |
6 | ![]() | 13 May 1575 | England | I119496 |
7 | ![]() | England | I112169 | |
8 | ![]() | England | I102774 | |
9 | ![]() | Abt 1470 | England | I111788 |
10 | ![]() | England | I105565 | |
11 | ![]() | 140 | England | I110099 |
12 | ![]() | England | I117945 | |
13 | ![]() | 1126 | England | I108936 |
14 | ![]() | England | I112749 | |
15 | ![]() | 1225 | England | I112456 |
16 | ![]() | 1311 | England | I109519 |
17 | ![]() | 1241 | England | I117943 |
18 | ![]() | England | I103318 | |
19 | ![]() | 1531 | England | I116296 |
20 | ![]() | Abt 1326 | England | I109417 |
21 | ![]() | 1567 | England | I116212 |
22 | ![]() | Nov 1405 | England | I16802 |
23 | ![]() | ENGLAND | I114306 | |
24 | ![]() | England | I107356 | |
25 | ![]() | 1502 | ENGLAND | I106862 |
26 | ![]() | 23 Nov 1574 | England | I103070 |
27 | ![]() | 1495 | England | I106020 |
28 | ![]() | England | I46386 | |
29 | ![]() | Abt 1555 | England | I105058 |
30 | ![]() | Aft 1450 | England | I113061 |
31 | ![]() | 1174 | England | I118014 |
32 | ![]() | England | I119889 | |
33 | ![]() | England | I103086 | |
34 | ![]() | England | I110665 | |
35 | ![]() | 20 Aug 1412 | England | I117363 |
36 | ![]() | England | I116217 | |
37 | ![]() | England | I1723 | |
38 | ![]() | England | I114178 | |
39 | ![]() | 1448 | England | I114179 |
40 | ![]() | England | I114180 | |
41 | ![]() | England | I118757 | |
42 | ![]() | England | I108045 | |
43 | ![]() | Sep 1570 | England | I117148 |
44 | ![]() | England | I115829 |
Matches 1 to 50 of 108
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allen / Dutton | Abt 1625 | England | F53289 |
2 | ap Rhun / | 539 | England | F55780 |
3 | Aston / Lucy | Abt 1577 | England | F38901 |
4 | Aston / Spencer | 23 Jun 1574 | England | F38914 |
5 | Atte Leez / At Bridge | 1360 | England | F56878 |
6 | Beke / Stafford | 1313 | England | F56273 |
7 | Bell / Calland | 1811 | England | F53943 |
8 | Bishopesden / Willcotes | 1395 | England | F55541 |
9 | Bolteby / Tyndal | Abt 1200 | England | F56517 |
10 | Braose / | England | F56605 | |
11 | Braose / Pitres | Abt 1141 | England | F6274 |
12 | Bray / Bray | Abt 1228 | England | F53969 |
13 | Bray / De Bray | Abt 1302 | England | F53624 |
14 | Brooke / Braybroke | 10 Mar 1409 | England | F2861 |
15 | Brooke / Twyne | Abt 1560 | England | F31395 |
16 | Brookman / Rochester | Abt 1495 | England | F55860 |
17 | Bucke / Neville | 1529 | England | F23164 |
18 | Burton / Gibbon | 1391 | England | F54383 |
19 | Cheek or Choch / Hungerford | Abt 1622 | England | F34828 |
20 | Cheeke / Hungerford | 1572 | England | F10179 |
21 | Churchill / Jennings | 1 Oct 1678 | England | F42587 |
22 | Clermont / Clermont | England | F7237 | |
23 | Clifford / Bower | Abt 1318 | England | F13054 |
24 | Clifford / Hungerford | 1570 | England | F34804 |
25 | Cole / Cole | 1612 | England | F25919 |
26 | Coleman / Albright | Bef 6 Mar 1638 | England | F2345 |
27 | Constable / Barker | England | F56313 | |
28 | Dabinott / Manfield | Abt 1544 | England | F38377 |
29 | Daniell / Aston | 1375 | England | F54786 |
30 | Dawney / | Abt 1565 | England | F2496 |
31 | De Beaufou / DeBeaufou | Abt 1135 | England | F56728 |
32 | de Beke / Stafford | Abt 1349 | England | F56262 |
33 | de Blakenham / de Hastings | 1271 | England | F14099 |
34 | de Bray / Bray | Abt 1326 | England | F53623 |
35 | de Clifford / de Condet | Abt 1184 | England | F55420 |
36 | de Grendon / FitzRalph | 1151 | England | F33544 |
37 | de Harcourt / de Quincy | 1223 | England | F56585 |
38 | de Harrington / English | Abt 1364 | England | F54076 |
39 | de Peyton / De Saye | Aft 12 Feb 1272 | England | F54409 |
40 | de Stapleton / Comnenus | Abt 1179 | England | F55224 |
41 | Delabere / Touchet | Abt 1466 | England | F17050 |
42 | Dickinson / | Abt 1565 | England | F1143 |
43 | Doane / Doane | Abt 1500 | England | F55651 |
44 | Fitz Herbert / Fitz Robert | 3rd wife 2nd husband | England | F54706 |
45 | FitzGilbert / Rullos | England | F11497 | |
46 | Ford / Long | 14 Oct 1588 | England | F5727 |
47 | Ford / Meller | 1353 | England | F55405 |
48 | French / Scudamore | Abt 1631 | England | F19898 |
49 | Fuller / Backhouse | 1540 | England | F53631 |
50 | Gilbert / Haydon | 1530 | England | F28103 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.