Name | Jane Warburton | |
Born | Abt 1488 | |
Gender | Female | |
Person ID | I83105 | penrose |
Last Modified | 22 Oct 2013 |
Father | Sir John Warburton, b. Abt 1459, of Arley, Cheshire, England ![]() | |
Mother | Jane Stanley, b. Abt 1463, of Holt ![]() | |
Married | Abt 1487 | |
Family ID | F32055 | Group Sheet | Family Chart |
Family | Sir William Turvyle | |
Last Modified | 28 Nov 2018 | |
Family ID | F44898 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.