Name | Mary Fettiplace | |
Born | Abt 1528 | |
Gender | Female | |
Died | Dec 1558 | |
Person ID | I69963 | penrose |
Last Modified | 22 Oct 2013 |
Father | William Fettiplace, b. 1505 | |
Family ID | F38579 | Group Sheet | Family Chart |
Family | John Rudhall, b. 1526, d. 24 Aug 1558 (Age 32 years) | |||||||
Children |
|
|||||||
Last Modified | 28 Nov 2018 | |||||||
Family ID | F38577 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.