Name | Cora Eliza Penrose | |
Born | 2 Feb 1864 | Farmington, Davis, Utah ![]() |
Gender | Female | |
Died | 2 Aug 1864 | |
Person ID | I65 | penrose |
Last Modified | 22 Oct 2013 |
Father | Charles William Penrose, (Apostle), b. 4 Feb 1832, London, Surrey, England ![]() ![]() | |
Mother | Lucetta Stratford, b. 15 Sep 1834, Maldon, Essex, England ![]() ![]() | |
Married | 21 Jan 1855 | Reg. Office, Maldon, Essex, England ![]() |
Family ID | F68 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.