Name | Eve de Dreux | |
Suffix | Countess of Dreux | |
Born | Abt 924 | of Vexin, Normandy, France ![]() |
Gender | Female | |
Person ID | I6482 | penrose |
Last Modified | 22 Oct 2013 |
Father | Landry de Dreux, Count, b. of Dreux ![]() | |
Family ID | F4514 | Group Sheet | Family Chart |
Family | Gauthier I de Vexin, Count of Valois & Amiens, b. Abt 919, of Vexin, Normandy, France ![]() | |
Last Modified | 28 Nov 2018 | |
Family ID | F4512 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.