Name | Francis Hazard | |
Christened | 16 Mar 1607 | Laxton, Nottinghamshire, England ![]() |
Gender | Male | |
Person ID | I54367 | penrose |
Last Modified | 22 Oct 2013 |
Father | Thomas Hazard, c. 19 Oct 1564, Castlemorton, Worcestershire, England ![]() | |
Mother | Margery Pawmer, b. Abt 1567, of Laxton, Nottinghamshire, England ![]() | |
Married | 22 May 1589 | , , Nottinghamshire, England ![]() |
Family ID | F1405 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.