Name | Jane Edwards | |
Born | 25 Oct 1827 | Jamestown, Guilford, North Carolina ![]() |
Gender | Female | |
Died | 12 Feb 1862 | |
Person ID | I51194 | penrose |
Last Modified | 22 Oct 2013 |
Father | James Edwards, b. 29 Dec 1800, Jamestown, Guilford, North Carolina ![]() ![]() | |
Mother | Sarah Cranor, b. 9 Apr 1805, Jamestown, Guilford, North Carolina ![]() | |
Married | 21 Oct 1823 | Jamestown, Guilford, North Carolina ![]() |
Family ID | F30293 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.