Name | Agnes Legh | |
Born | Of West Hall, Cheshire, England ![]() |
|
Gender | Female | |
Notes |
|
|
Person ID | I46052 | penrose |
Last Modified | 22 Oct 2013 |
Father | Thomas 3 Legh, b. Bef 1317, Of West Hall High Legh, Cheshire, England ![]() | |
Mother | Jane Leigh | |
Family ID | F27733 | Group Sheet | Family Chart |
Father | Thomas 3 Legh, b. Bef 1317, Of West Hall High Legh, Cheshire, England ![]() | |
Relationship | Adopted | |
Relationship | Adopted | |
Family ID | F27735 | Group Sheet | Family Chart |
Family | Robert Domville, b. of Lymme, Cheshire, England ![]() | |||
Children |
|
|||
Last Modified | 28 Nov 2018 | |||
Family ID | F27740 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.