Name | Thomas Starkey | |
Born | of Wrenbury, Cheshire, England ![]() |
|
Gender | Male | |
Died | 2 Aug 1581 | (IPM) ![]() |
Person ID | I41985 | penrose |
Last Modified | 22 Oct 2013 |
Father | John Starkey, b. Abt 1498, (30:1529) of Wrenbury, Cheshire, England ![]() ![]() | |
Mother | Douce Warburton, b. Abt 1492, of Arley ![]() | |
Family ID | F25662 | Group Sheet | Family Chart |
Family | Katherine Manwaring, b. of Ightfield, Shropshire, England ![]() | |
Last Modified | 28 Nov 2018 | |
Family ID | F25661 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.