Name | William Plumpton | |
Prefix | Sir | |
Born | 26 Mar 1436 | of Plumpton, Yorkshire, England ![]() |
Gender | Male | |
Died | 25 Apr 1461 | of Towton, Yorkshire, England ![]() |
Notes |
|
|
Person ID | I32576 | penrose |
Last Modified | 27 Jul 2015 |
Father | Sir William Plumpton, b. 3 Nov 1404, of, Plumpton, Yorkshire, England ![]() | |
Mother | Elizabeth Stapleton, b. Abt 1405, of Carleton, Yorkshire, England ![]() | |
Married | Abt 16 Feb 1416 | of, Carleton, Yorkshire, England ![]() |
Family ID | F3115 | Group Sheet | Family Chart |
Family 1 | Elizabeth Clifford, b. Abt 1436, d. Aft 31 Oct 1480 (Age ~ 44 years) | |||||
Married | 1453 | of Clifford Castle, Herefordshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 25 Jan 2018 | |||||
Family ID | F20949 | Group Sheet | Family Chart |
Family 2 | Joan Wintringham, b. of Wintringham Hall, KNaresborough, Yorkshire ![]() | |
Married | 1451 | of Wintringham Hall, KNaresborough, Yorkshire ![]() |
Last Modified | 25 Jan 2018 | |
Family ID | F6385 | Group Sheet | Family Chart |
Family 3 | Elizabeth Clifford, b. 1432, Clifford, Herefordshire, England ![]() ![]() | |||||||
Children |
|
|||||||
Last Modified | 25 Jan 2018 | |||||||
Family ID | F20950 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.