Name | Edmund de Eylesford | |
Born | 28 Jun 1304 | of Munsley, Herefordshire, England ![]() |
Gender | Male | |
Died | Dec 1331 | |
Notes |
|
|
Person ID | I30997 | penrose |
Last Modified | 22 Oct 2013 |
Father | Sir Gerard de Eylesford, b. Abt 1276, of Munsley, Herefordshire, England ![]() | |
Mother | Margery, b. Abt 1282, d. Aft 1348 (Age ~ 67 years) | |
Family ID | F19357 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 28 Nov 2018 | |||||
Family ID | F19355 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.