Name | Margaret Harlyngrugge | |
Gender | Female | |
Died | May 1367 | |
Person ID | I153421 | penrose |
Last Modified | 19 Jan 2018 |
Father | William Harlyngrugge, b. 1315, Assendon, Pirton, Oxfordshire, England ![]() ![]() | |
Mother | Alice Marmion, , co-heiress, b. 1320, Checkendon, , Oxfordshire, England ![]() ![]() | |
Married | Bef 1342 | Checkenden, Oxford, England ![]() |
Family ID | F60296 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.