Name | Elizabeth Smoothe | |
Born | Abt 1538 | of Melbourne, Cambs., England ![]() |
Gender | Female | |
Died | DECEASED | |
Person ID | I153394 | penrose |
Last Modified | 17 Jan 2018 |
Family | Thomas Sheppard, b. Abt 1534, Melbourn, Cambridgeshire, England, United Kingdom ![]() | |||||||||
Married | 1559 | Melbourn, Cambridge, England ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 25 Jan 2018 | |||||||||
Family ID | F65333 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.