Name | Margery de Saint Amand | |
Born | 1224 | Eng ![]() |
Gender | Female | |
Died | 1308 | |
Person ID | I152507 | penrose |
Last Modified | 27 Sep 2017 |
Father | Ralph De Saint Armand, b. Abt 1214, d. 1245/1246 (Age ~ 32 years) | |
Mother | Asceline d'Aubigny, b. Abt 1213, Cainhoe Castle, Clophill, Bedfordshire, England ![]() ![]() | |
Married | Abt 1233 | |
Family ID | F65192 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.