Name | Lady Margaret De Umfreville | |
Born | 1433 | Harbottle, Northumberland, England ![]() |
Gender | Female | |
Died | 14 Oct 1443 | Halsham, East Riding of Yorkshire, England ![]() |
Buried | Halsham, East Riding of Yorkshire Unitary Authority, East Riding of Yorkshire, England ![]() |
|
Person ID | I125471 | penrose |
Last Modified | 27 Jan 2016 |
Children |
|
|||
Last Modified | 25 Jan 2018 | |||
Family ID | F59910 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.