Name | Solveig Halfdansdotter | |
Born | 651 | Solor, Sweden ![]() |
Gender | Female | |
Died | Sør-Trøndelag, Norge ![]() |
|
Person ID | I120148 | penrose |
Last Modified | 27 Nov 2018 |
Father | Halfdan The Valiant of Sweden Haraldsson, b. 590, Lethra, Stealland, Arhus, Denmark ![]() ![]() | |
Mother | Moalda Digri Kinriksdatter, b. Jutland, Denmark ![]() ![]() | |
Family ID | F56968 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.