Name | Mary Parnaby | |
Born | 11 Jun 1798 | Eber House, Rothwell, Yorkshire, England ![]() |
Christened | 1 Nov 1798 | Eber House, Rothwell, Yorkshire, England ![]() |
Gender | Female | |
Died | 26 Oct 1803 | , Rothwell, Yorkshire, England ![]() |
Person ID | I1101 | penrose |
Last Modified | 22 Oct 2013 |
Father | John Parnaby, b. 1768, Stonegrave, Yorkshire, England ![]() | |
Mother | Mary Dobson, b. Abt 1775, of Ebor House, Middleton, Yorkshire, England ![]() | |
Married | 10 Dec 1792 | Bingley Church, Yorkshire, England ![]() |
Family ID | F640 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Wallace K Penrose.