Home
Search
Print
Login
Add Bookmark
Matches 1 to 31 of 31
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 9 Sep 1233 | of Marlow,Buckinghamshire,England | I71240 | penrose | |
| 2 | 9 Sep 1427 | Coinsburgh Castl,Yorkshire, England | I9486 | penrose | |
| 3 | 9 Sep 1582 | I86659 | penrose | ||
| 4 | 9 Sep 1599 | Malden, Essex, England | I82778 | penrose | |
| 5 | 9 Sep 1622 | of Newport,Newport,Rhode Island,USA | I2752 | penrose | |
| 6 | 9 Sep 1638 | Wethersfield,Hartford,Connecticut,USA | I3025 | penrose | |
| 7 | 9 Sep 1669 | Wethersfield,Hartford,Connecticut,USA | I1985 | penrose | |
| 8 | 9 Sep 1669 | Of Saybrook, Mddlsx, Ct | I42680 | penrose | |
| 9 | 9 Sep 1676 | Hatfield,Hamps.,Ma | I7700 | penrose | |
| 10 | 9 Sep 1682 | Wethersfield,Hartford,Connecticut,USA | I8125 | penrose | |
| 11 | 9 Sep 1700 | I58925 | penrose | ||
| 12 | 9 Sep 1705 | Ireland | I69557 | penrose | |
| 13 | 9 Sep 1707 | Ireland | I69558 | penrose | |
| 14 | 9 Sep 1708 | Hovelund,Copenhagen,Denmark | I42162 | penrose | |
| 15 | 9 Sep 1710 | I81294 | penrose | ||
| 16 | 9 Sep 1748 | Boston,Suffolk,Massachussetts | I1092 | penrose | |
| 17 | 9 Sep 1793 | of Laharpe,Hancock,Illinois | I2499 | penrose | |
| 18 | 9 Sep 1824 | St Leon, Pq | I69825 | penrose | |
| 19 | 9 Sep 1835 | Camberwell,London,Surrey,England | I134 | penrose | |
| 20 | 9 Sep 1862 | Vaxjo, Kronoberg, Sweden | I61555 | penrose | |
| 21 | 9 Sep 1870 | Pleasant Run,Pottawattomie,Kansas | I69732 | penrose | |
| 22 | 9 Sep 1871 | Leeds, Wshngtn, Ut | I79197 | penrose | |
| 23 | 9 Sep 1876 | Spanish Fork, , Utah | I70711 | penrose | |
| 24 | 9 Sep 1887 | Teton,Fremont,Idaho | I22462 | penrose | |
| 25 | 9 Sep 1896 | Pima,Graham,Az | I11810 | penrose | |
| 26 | 9 Sep 1898 | Deep Creek,Uintah,Utah | I90313 | penrose | |
| 27 | 9 Sep 1903 | Mammoth, Juab, Utah, USA | I30 | penrose | |
| 28 | 9 Sep 1907 | Mona,Juab,Utah | I77526 | penrose | |
| 29 | 9 Sep 1912 | El Paso,,Texas | I11347 | penrose | |
| 30 | 9 Sep 1918 | Gilmer County, West Virginia | I64730 | penrose | |
| 31 | 9 Sep 1919 | Toquerville,Washington,Utah | I24575 | penrose | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 9 Sep 1599 | St Mary's, Malden, Essex, England | I82778 | penrose | |
| 2 | 9 Sep 1677 | St Enoder, Cornwall, England | I43628 | penrose | |
| 3 | 9 Sep 1742 | Newbury,Berkshire,England | I72749 | penrose | |
| 4 | 9 Sep 1781 | Magleby, Svendborg, Denmark | I71763 | penrose | |
Matches 1 to 47 of 47
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 9 Sep 1087 | Hermentruvilleby,Rouen,Seine-Maritime,France | I6080 | penrose | |
| 2 | 9 Sep 1285 | I67197 | penrose | ||
| 3 | 9 Sep 1330 | I17836 | penrose | ||
| 4 | 9 Sep 1397 | ,Calais,Pas-de-Calais,France | I3316 | penrose | |
| 5 | Aft 8 Sep 1403 | I16248 | penrose | ||
| 6 | 9 Sep 1407 | I7664 | penrose | ||
| 7 | 9 Sep 1418 | I20235 | penrose | ||
| 8 | 9 Sep 1420 | I16730 | penrose | ||
| 9 | 9 Sep 1461 | I28496 | penrose | ||
| 10 | 9 Sep 1506 | I77445 | penrose | ||
| 11 | Aft 8 Sep 1511 | I32846 | penrose | ||
| 12 | 9 Sep 1513 | Flodden Field, n, England | I51091 | penrose | |
| 13 | 9 Sep 1513 | I52271 | penrose | ||
| 14 | 9 Sep 1513 | Flodden Field, Kent, England | I46714 | penrose | |
| 15 | 9 Sep 1513 | I81337 | penrose | ||
| 16 | 9 Sep 1513 | B,,,England | I47771 | penrose | |
| 17 | 9 Sep 1513 | I75518 | penrose | ||
| 18 | 9 Sep 1513 | I56448 | penrose | ||
| 19 | 9 Sep 1513 | (dsp) Flodden | I83956 | penrose | |
| 20 | 9 Sep 1513 | Flodden | I87028 | penrose | |
| 21 | 9 Sep 1513 | Flodden | I89169 | penrose | |
| 22 | 9 Sep 1513 | Battle of Flodden,Branxton,Northumberland,England | I31757 | penrose | |
| 23 | 9 Sep 1513 | Battle of Flodden | I86432 | penrose | |
| 24 | 9 Sep 1513 | Battle of Flodden,Northumberland,England | I48819 | penrose | |
| 25 | 9 Sep 1513 | I69066 | penrose | ||
| 26 | 9 Sep 1513 | Flodden Field | I35849 | penrose | |
| 27 | 9 Sep 1558 | I88065 | penrose | ||
| 28 | 9 Sep 1623 | I89837 | penrose | ||
| 29 | 9 Sep 1629 | I79973 | penrose | ||
| 30 | 9 Sep 1666 | Salem, Essex, Ma | I42749 | penrose | |
| 31 | Bef 10 Sep 1669 | I80844 | penrose | ||
| 32 | 9 Sep 1672 | Marlboro, Worcester, Massachussetts, USA | I28920 | penrose | |
| 33 | 9 Sep 1672 | Wenham, Essex, Massachusetts, USA | I1797 | penrose | |
| 34 | 9 Sep 1724 | Hatfield, Hampshire, Ma | I7739 | penrose | |
| 35 | 9 Sep 1762 | I42141 | penrose | ||
| 36 | 9 Sep 1780 | I1906 | penrose | ||
| 37 | 9 Sep 1842 | I72282 | penrose | ||
| 38 | 9 Sep 1852 | Maldon,Essex,England | I31885 | penrose | |
| 39 | 9 Sep 1854 | England | I56639 | penrose | |
| 40 | 9 Sep 1904 | I87274 | penrose | ||
| 41 | 9 Sep 1913 | Copenhagen,Copenhagen,Denmark | I42478 | penrose | |
| 42 | 9 Sep 1913 | I80932 | penrose | ||
| 43 | 9 Sep 1917 | S, , Utah | I42609 | penrose | |
| 44 | 9 Sep 1931 | I2471 | penrose | ||
| 45 | 9 Sep 1940 | I53013 | penrose | ||
| 46 | 9 Sep 1942 | Logan,Cache,Utah | I48449 | penrose | |
| 47 | 9 Sep 1947 | Basalt, B, Idaho | I46515 | penrose | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 9 Sep 1590 | ,,Devonshire,England | I5026 | penrose | |
| 2 | 9 Sep 1629 | Bovingdon, Hertfordshire, England | I79973 | penrose | |
| 3 | 9 Sep 1991 | Bountiful,Davis,Utah | I89393 | penrose | |
Matches 1 to 34 of 34
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 9 Sep 1087 | I19564 | penrose | ||
| 2 | 9 Sep 1087 | I19565 | penrose | ||
| 3 | 9 Sep 1196 | I17567 | penrose | ||
| 4 | 9 Sep 1196 | I17675 | penrose | ||
| 5 | 9 Sep 1342 | I68650 | penrose | ||
| 6 | 9 Sep 1342 | I68651 | penrose | ||
| 7 | 9 Sep 1352 | Tower of London,London,Middlesex,England | I2417 | penrose | |
| 8 | 9 Sep 1352 | Tower of London,London,Middlesex,England | I2416 | penrose | |
| 9 | 9 Sep 1456 | Yorkshire, England | I31592 | penrose | |
| 10 | 9 Sep 1456 | Yorkshire, England | I31549 | penrose | |
| 11 | Bef 10 Sep 1553 | I84476 | penrose | ||
| 12 | Bef 10 Sep 1553 | I84479 | penrose | ||
| 13 | 9 Sep 1641 | St Peter Cornhill,London,England | I2125 | penrose | |
| 14 | 9 Sep 1641 | St Peter Cornhill,London,England | I2124 | penrose | |
| 15 | 9 Sep 1692 | Concord, Middlesex, Massachussetts, USA | I28918 | penrose | |
| 16 | 9 Sep 1692 | Concord, Middlesex, Massachussetts, USA | I28916 | penrose | |
| 17 | 9 Sep 1773 | Altyre, Morayshire, Scotland | I31556 | penrose | |
| 18 | 9 Sep 1773 | Altyre, Morayshire, Scotland | I31568 | penrose | |
| 19 | 9 Sep 1827 | Canaan, Columbia, New York | I42648 | penrose | |
| 20 | 9 Sep 1827 | Canaan, Columbia, New York | I42647 | penrose | |
| 21 | 9 Sep 1855 | Aberdare, G, Wales | I38098 | penrose | |
| 22 | 9 Sep 1855 | Redruth,Cornwall,England | I17518 | penrose | |
| 23 | 9 Sep 1855 | Aberdare, G, Wales | I38099 | penrose | |
| 24 | 9 Sep 1855 | Redruth,Cornwall,England | I21448 | penrose | |
| 25 | 9 Sep 1857 | California | I42608 | penrose | |
| 26 | 9 Sep 1857 | California | I42609 | penrose | |
| 27 | 9 Sep 1878 | St George, Washington, Utah | I38151 | penrose | |
| 28 | 9 Sep 1878 | St George, Washington, Utah | I38150 | penrose | |
| 29 | 9 Sep 1892 | I73738 | penrose | ||
| 30 | 9 Sep 1892 | I73730 | penrose | ||
| 31 | 9 Sep 1946 | Wirt County, West Virginia | I64706 | penrose | |
| 32 | 9 Sep 1954 | Salt Lake City,Salt Lake,Utah | I24415 | penrose | |
| 33 | 9 Sep 1961 | I51693 | penrose | ||
| 34 | 9 Sep 1962 | Elko,Elko,Nevada | I24322 | penrose | |